Experiment Specification TC12.TS02.ES01
Co-Simulation of Electric Boiler Activation for Excess Power Consumption with Model-predictive Control
Experiment Specification Definition
| ID | TC12.TS02.ES01 |
|---|---|
| Reference to Test Specification | TC12.TS02 |
| Title of Experiment | Co-Simulation of Electric Boiler Activation for Excess Power Consumption with Model-predictive Control |
| Research Infrastructure | N/A |
| Experiment Realisation | The experiment is implemented as co-simulation using mosaik with a simulator synchronization step size of 15 minutes.
|
| Experiment Setup (concrete lab equipment) | Dedicated simulation components are implemented as FMUs for Co-Simulation:
|
| Experimental Design and Justification | This is a basic co-simulation setup using the mosaik environment with FMUs. |
| Precision of equipment and measurement uncertainty | N/A |
| Storage of experiment data | The output from the individual simulation components is stored as time series data (HDF5 data format). |
