Experiment Specification 02.01.01
Hardware-in-the-Loop for inverter controller validation in real conditions
| ID | 02.01 |
|---|---|
| Reference to Test Case | 02 |
| Title of Test | Complying with the fault-ride-through (FRT) requirements while maintaining power sharing |
| Test Rationale | N/A |
| Specific Test System (graphical) |
|
| Target measures | Inverter power injection, load voltage and frequency, inverter currents |
| Input and output parameters | Input:
Output:
|
| Test Design |
|
| Initial system state |
|
| Evolution of system state and test signals | The system goes from normal operation (operation close to nominal voltage and frequency) to operation under grid faults, to test the inverter control algorithms |
| Other parameters | N/A |
| Temporal resolution | N/A |
| Source of uncertainty | Impedance of load and lines, inverter sensors operation |
| Suspension criteria / Stopping criteria | Abnormal current/ power injections from inverters |
Hardware-in-the-Loop for inverter controller validation in real conditions