Use case identification
ID | Area /Domain(s)/Zone(s) | Name of the Use Case |
---|---|---|
UC-GR-04 | Area: Energy system/Domains: Distribution,Transmission, DER, Customer Premises/Zone: Station,Operation | Frequency support by the distribution network |
Notes:
ID - unique identification label: DE-1/GR-3/IT-2
Area /Domain(s)/Zone(s) - placement of the use case in the SGAM domains and zones. It can be left blank if you are not sure.
Version management
Version No. | Date | Name of author(s) | Changes | Approval status |
---|---|---|---|---|
0.1 | 17th June 2020 | Panagiotis Pediaditis, Stavroula Tzioka, Eleni Daridou, Dimitris Stratogiannis, Themistoklis Xygkis | Initial creation | Draft |
Scope and objectives of use case ||| | — | — | | Scope | The scope of the UC is to examine the operational use of flexibility tools in order to reduce the possibility of negative effects on the distribution in the case of a frequency support request by the transmission system.| | Objective(s) | To achieve better operating conditions of the distribution network in the case of a frequency restoration reserve activation request by the TSO.| | Related business case(s) |add text|
Notes:
Short description Various types of flexible loads -aggregated for the scope of the Use Case- react to network tariffs sent by the DSO, so that frequency restoration request from the TSO is adequately handled. More in detail, customers with flexible loads will respond to such requests and the DSO will use flexibility tools to coordinate their response aiming at achieving the frequency support objective while ensuring distribution network operational safety. As in the previous Use Cases the state of the system is provided by the state estimation tool.
Complete description Customers with flexible loads are connected to the distribution network and their loads are considered aggregated for the scope of the UCs regarding their management in the MV level. State of the network is known with a good degree of certainty based on the available measurements and the topology via the AMR, GIS and SCADA data. A frequency support activation request from the TSO arrives at the customers with flexible loads. The request is also communicated to the DSO technical platform via an API and the information is shared with the appropriate tools and services. The DSO calculated and communicated to the customers the appropriate network tariffs that reflect the situation of the network. The flexible loads react to these tariffs and respond to the frequency support request appropriately.
add text - longer narrative from user viewpoint about what happens how, where, when, why and under which assumptions. It has to be written in a way that it can also be understood by non-experts.
ID | Name | Description | Reference to mentioned use case objectives |
---|---|---|---|
add text | add text | add text | add text |
Notes: Can be left blank now
Assumptions | Prerequisites |
---|---|
Customers’ consent required for participation in the flexibility mechanism, Customers are rational, Part of the load is flexible, State of the network is known with a good degree of certainty | Simulation of TSO, Dynamic network charging is allowed, Smart metering is installed, Smart appliances can perform load shifting, DSO systems (e.g.AMR, GIS, SCADA) being operational |
Customers are rational, Part of the load is flexible, State of the network is known with a good degree of certainty Notes:
OPTIONAL - you can leave it blank
Relation to other use cases |
---|
include uc-GR-1 and potentially uc-GR-2 |
Level of depth |
detailed |
Prioritisation |
add text |
Generic, regional or national relation |
add text |
Nature of the use cases |
technical, market, test |
Further keywords for classification |
add text |
Notes:
General remarks |
---|
- add text - add text - add text |
Notes: Add any remarks which do not fit in any other category
Actor Name | Actor Type | Actor Description | Further information specific to this Use Case |
---|---|---|---|
Aggregator | Person | Entity that aggregates the flexibility offers on the market and provide them to DSO in case of needs for the grid | |
AMR | System | Automatic Meter Reading system | |
Commercial customer | Person | End user to denote a typical commercial electricity consumption with the capability of load flexibility provision through a contract with an Aggregator | |
DMS | System | Distribution Management System | |
DSO | Person | Distribution System Operator, the entity responsible for the safe and secure operation and management of the distribution system; for data management associated with the use of the distribution system; for procurement of flexibility services using optimization algorithms and the Platone DSO Technical Platform. | |
DSO Data Server | System | Database containing data from AMR, DMS & SCADA | |
DSOTP | System | DSO Technical Platform | |
GIS | System | Geographical Information System | |
PMU | Device | Phasor Measurement Unit | |
RES | System | Renewable Energy Source | |
Residential customer | Person | End user to denote a typical residential electricity consumption with the capability of load flexibility provision through a contract with an Aggregator | |
SCADA | Device | Supervisory Control And Data Acquisition system | |
TSO | Person | Transmission System Operator | Simulated entity to trigger the use case |
Notes:
OPTIONAL - you can leave it blank
No. | References Type | Reference | Status | Impact on Use Case | Organistaor / Organisation | Link |
---|---|---|---|---|---|---|
add text | add text | add text | add text | add text | add text |
No. | Scenario Name | Primary Actor | Triggering Event | Pre-Condition | Post-Condition |
---|---|---|---|---|---|
1 | Frequency support request resolved | TSO | TSO sending a fequency support request | Distribution network observability | Frequency support request resolved |
Notes This part describes the possible scenarios of the use case. The scenarios should comply with the sequence diagrams in Sect. 2 of the template, so that every step describes one part of a communication or action. Apart from a normal success scenario, different failure scenarios or alternatives can be included to describe situations where preconditions are not satisfied or unwanted states are attained.
Scenario Name: No. 1 - Frequency support request resolved
Step No. | Event. | Name of Process/ Activity | Description of Process/ Activity. | Service | Information Producer (Actor) | Information Receiver (Actor) | Information Exchanged | Requirements, R-ID |
---|---|---|---|---|---|---|---|---|
1 | TSO needs frequency support | Frequency support request | Frequency support request sent to the Aggregator | CREATE | TSO | Aggregator | I-08 | |
2 | TSO needs frequency support | Frequency support request | Frequency support request communicated to the DSO | CREATE | TSO | DSO | I-08 | |
3 | DSO receives frequency support request from TSO | Frequency support request | Frequency support request sent to the DSOTP | REPORT | DSO | DSOTP | I-08 | |
4 | Frequency support request recieved by DSOTP | Tariffs retrieval | Tariffs are sent to the DSO | CREATE | DSOTP | DSO | I-06 | |
5 | Tariffs retrieval | Tariffs communication | Tariffs are communicated to the Aggregator | REPORT | DSO | Aggregator | I-06 | |
6 | Tariffs communication | Setpoint sent to Residential Customer | Sending setpoint to the flexibility load | CREATE | Aggregator | Residential consumer | I-07 | |
7 | Tariffs communication | Setpoint sent to Commercial Customer | Sending setpoint to the flexibility load | CREATE | Aggregator | Commercial consumer | I-07 | |
8 | Tariffs communication | Setpoint sent to RES | Sending setpoint to the RES producer | CREATE | Aggregator | RES | I-07 | |
9 | none | Data Aquisition | New Distribution Network state (Distribution Network state updated following the Aggregator’s response) | REPORT | PMU | DSOTP | I-04 | |
10 | none | Data Aquisition | New Distribution Network state (Distribution Network state updated following the Aggregator’s response) | REPORT | SCADA,DMS,GIS,AMR | DSO Data Server | I-01 | |
11 | New Distribution Network state | Data Aquisition | New Distribution Network state | REPORT | DSO Data Server | BAP | I-01 | |
12 | New Distribution Network state | Data Verification | All data received gets verified and secured via blockchain technology | EXECUTE | BAP | BAP | ||
13 | New Distribution Network state | Data Acquisition | Verified and secured data is delivered to the DSOTP | REPORT | BAP | DSOTP | I-03 | |
14 | New Distribution Network state | Data Aquisition | New Distribution Network state | REPORT | DSOTP | DSO | I-02 |
Notes This part describes the possible scenarios of the use case. The scenarios should comply with the sequence diagrams in Sect. 2 of the template, so that every step describes one part of a communication or action. Apart from a normal success scenario, different failure scenarios or alternatives can be included to describe situations where preconditions are not satisfied or unwanted states are attained.
Information exchanged ID | Name of Information | Description of Information Exchanged | Protocol |
---|---|---|---|
I-01 | Measurements | Measurements from the Distribution Network (voltage magnitudes, active and reactive power injections/flows) | TCP/IP, IP over GPRS |
I-02 | State Vector | Voltage magnitudes and angles of all network buses | |
I-04 | PMU Measurements | Measurements from PMUs (e.g. voltage magnitudes, voltage phasors, current phasors) | MQTT |
I-06 | Network tariffs | Network tariffs that reflect the Disribution Network state | IP |
I-07 | Setpoint | Setpoint for adjustment of flexible load/RES production | IP |
I-08 | Frequency support request | Frequency support request from the TSO | IP |
Notes
Term | Definition |
---|
Key | Value | Refers to Section |
---|---|---|