Use case identification
ID | Area /Domain(s)/Zone(s) | Name of the Use Case |
---|---|---|
UC-GR-3 | Area: Energy systemDomains: Distribution, DER, Customer Premises/Zones: Station, Operation | Distribution Network limit violation mitigation |
Notes:
Version management
Version No. | Date | Name of author(s) | Changes | Approval status |
---|---|---|---|---|
0.1 | 17th June 2020 | Panagiotis Pediaditis, Themistoklis Xygkis, Dimitris Stratogiannis, Eleni Daridou, Stavroula Tzioka | Initial creation | Draft |
Scope and objectives of use case
Scope | The scope of the UC is to examine the operational use of flexibility tools in order to satisfy EN50160 in case of a voltage level limit violation in the distribution network and mitigate line congestion, especially in MV lines with flexible loads availability. |
Objective(s) | *To use network tariffs in order to incentivise a more efficient operation of the network while respecting operation limits (voltages, lines) |
Related business case(s) | add text |
Notes:
Short description Various types of flexible loads -aggregated for the scope of the Use Case- react to network tariffs sent by the DSO, so that a voltage/line thermal limit violation is mitigated.The DSO will examine the operation of tools and services for decision making support to mitigate voltage/thermal line limits violations, assuming that the grid state estimation has a good degree of certainty .
Complete description Customers with flexible loads are connected to the distribution network and their loads are considered aggregated for the scope of the UCs regarding their management in the MV level. State of the network is known with a good degree of certainty based on the state vector that the state estimation tool produces using the available measurements and the topology data from the AMR, GIS, SCADA and PMUs. The DSO communicates network tariffs in a day-ahead context. These tariffs appropriately reflect the potential of the network exceeding its physical limits resulting in violations and/or curtailment of demand/generation. Compared to the business as usual scenario of the flat network tariffs, the DSO aims at reducing such negative effects by the use of variable day-ahead network tariffs, which incentivise the appropriate actions of the -assumed as- rational users of the distribution network.
add text - longer narrative from user viewpoint about what happens how, where, when, why and under which assumptions. It has to be written in a way that it can also be understood by non-experts.
ID | Name | Description | Reference to mentioned use case objectives |
---|---|---|---|
add text | add text | add text | add text |
Notes: Can be left blank now
Assumptions | Prerequisites |
---|---|
Customers’ consent required for participation in the flexibility mechanism, Customers are rational, Part of the load is flexible, State of the network is known with a good degree of certainty | Dynamic network charging is allowed, Smart metering is installed, Smart appliances can perform load shifting, DSO systems (e.g.AMR, GIS, SCADA) being operational |
Notes:
OPTIONAL - you can leave it blank
Relation to other use cases |
---|
include uc-GR-1 and uc-GR-2 |
Level of depth |
detailed |
Prioritisation |
obligatory |
Generic, regional or national relation |
generic |
Nature of the use cases |
technical, market |
Further keywords for classification |
add text |
Notes:
General remarks |
---|
- add text - add text - add text |
Notes: Add any remarks which do not fit in any other category
Actor Name | Actor Type | Actor Description | Further information specific to this Use Case |
---|---|---|---|
Aggregator | Person | Entity that aggregates the flexibility offers on the market and provide them to DSO in case of needs for the grid. | |
AMR | System | Automatic Meter Reading system | |
Commercial customer | Person | End user to denote a typical commercial electricity consumption with the capability of load flexibility provision through a contract with an Aggregator | |
DMS | System | Distribution Management System | |
DSO | Person | Distribution System Operator, the entity responsible for the safe and secure operation and management of the distribution system; for data management associated with the use of the distribution system; for procurement of flexibility services using optimization algorithms and the Platone DSO Technical Platform. | |
DSO Data Server | System | Database containing data from AMR, DMS & SCADA | |
DSOTP | System | DSO Technical Platform | |
GIS | System | Geographical Information System | |
PMU | Device | Phasor Measurement Unit | |
RES | System | Renewable Energy Source | |
Residential customer | Person | End user to denote a typical residential electricity consumption with the capability of load flexibility provision through a contract with an Aggregator. | |
SCADA | Device | Supervisory Control And Data Acquisition system |
Notes:
OPTIONAL - you can leave it blank
No. | References Type | Reference | Status | Impact on Use Case | Organistaor / Organisation | Link |
---|---|---|---|---|---|---|
1 | Standard | EN50160 Voltage characteristics of electricity supplied by public distribution systems | add text | CENELEC | add text |
No. | Scenario Name | Primary Actor | Triggering Event | Pre-Condition | Post-Condition |
---|---|---|---|---|---|
1 | Network limit violations mitigation by the use of day-ahead network tariffs | none | none | Distribution network observability | Network limit violation mitigated |
Notes This part describes the possible scenarios of the use case. The scenarios should comply with the sequence diagrams in Sect. 2 of the template, so that every step describes one part of a communication or action. Apart from a normal success scenario, different failure scenarios or alternatives can be included to describe situations where preconditions are not satisfied or unwanted states are attained.
**Scenario Name: No. 1 - Network limit violations mitigation by the use of day-ahead network tariffs **
Step No. | Event. | Name of Process/ Activity | Description of Process/ Activity. | Service | Information Producer (Actor) | Information Receiver (Actor) | Information Exchanged | Requirements, R-ID |
---|---|---|---|---|---|---|---|---|
1 | none-daily process | Tariffs retrieval | Day-ahead tariffs that reflect the expected state of the network sent to the DSO | CREATE | DSOTP | DSO | I-06 | |
2 | Tariffs retrieval | Tariffs communication | Tariffs are communicated to the Aggregator | REPORT | DSO | Aggregator | I-06 | |
3 | Tariffs communication | Setpoint sent to Residential Customer | Sending setpoint to the flexibility load | CREATE | Aggregator | Residential consumer | I-07 | |
4 | Tariffs communication | Setpoint sent to Commercial Customer | Sending setpoint to the flexibility load | CREATE | Aggregator | Commercial consumer | I-07 | |
5 | Tariffs communication | Setpoint sent to RES | Sending setpoint to the RES producer | CREATE | Aggregator | RES | I-07 | |
6 | none | Data Aquisition | New Distribution Network state (Distribution Network state updated following the Aggregator’s response) | REPORT | PMU | DSOTP | I-04 | |
7 | none | Data Aquisition | New Distribution Network state (Distribution Network state updated following the Aggregator’s response) | REPORT | SCADA,DMS,GIS,AMR | DSO Data Server | I-01 | |
8 | New Distribution Network state | Data Aquisition | New Distribution Network state | REPORT | DSO Data Server | BAP | I-01 | |
9 | New Distribution Network state | Data Verification | All data received gets verified and secured via blockchain technology | EXECUTE | BAP | BAP | ||
10 | New Distribution Network state | Data Acquisition | Verified and secured data is delivered to the DSOTP | REPORT | BAP | DSOTP | I-03 | |
11 | New Distribution Network state | Data Aquisition | New Distribution Network state | REPORT | DSOTP | DSO | I-02 |
Notes This part describes the possible scenarios of the use case. The scenarios should comply with the sequence diagrams in Sect. 2 of the template, so that every step describes one part of a communication or action. Apart from a normal success scenario, different failure scenarios or alternatives can be included to describe situations where preconditions are not satisfied or unwanted states are attained.
Information exchanged ID | Name of Information | Description of Information Exchanged | Protocol |
---|---|---|---|
I-01 | Measurements | Measurements from the Distribution Network (voltage magnitudes, active and reactive power injections/flows) | ethernet TCP/IP, IP over GPRS |
I-02 | State Vector | Voltage magnitudes and angles of all network buses | |
I-04 | PMU Measurements | Measurements from PMUs (e.g. voltage magnitudes, voltage phasors, current phasors) | MQTT |
I-06 | Network tariffs | Network tariffs that reflect the Disribution Network state | IP |
I-07 | Setpoint | Setpoint for adjustment of flexible load/RES production | IP |
Notes
Term | Definition |
---|
Key | Value | Refers to Section |
---|---|---|